The bids are rolling in for the 2015 Pioneer Valley Invite!
So far, 11 girls teams and 14 open teams spanning 5 states and Canada have submitted bids. Remember that bids are awarded on a rolling basis, do don’t wait, get yours in today!
| Team Name | Division | State |
| Amherst JVB | Youth Girls | MA |
| Beacon Blue Demons | Youth Girls | NY |
| Cumberland Ultimate | Youth Girls | ME |
| Four Rivers Girls V | Youth Girls | MA |
| Longmeadow Girls JV | Youth Girls | MA |
| Longmeadow Girls V | Youth Girls | MA |
| Northampton JV | Youth Girls | MA |
| Northampton V | Youth Girls | MA |
| Ottawa | Youth Girls | CA |
| PVPA | Youth Girls | MA |
| Somerville | Youth Girls | MA |
| Acton-Boxborough | Youth Open | MA |
| CHS JV | Youth Open | NJ |
| Cumnerland Ultimate | Youth Open | ME |
| Four Rivers Boys JV | Youth Open | MA |
| Hopkinton | Youth Open | MA |
| John Jay | Youth Open | NY |
| Longmeadow Boys B | Youth Open | MA |
| North Country Loggers | Youth Open | NY |
| Northampton JV | Youth Open | MA |
| Northampton JVB | Youth Open | MA |
| Northampton V | Youth Open | MA |
| Ottawa | Youth Open | CA |
| PVPA | Youth Open | MA |
| Somerville | Youth Open | MA |
