The bids are continuing to roll in for the 2015 Pioneer Valley Invite!
So far, 13 girls teams and 17 open teams spanning 5 states and Canada have submitted bids. Remember that bids are awarded on a rolling basis, do don’t wait, get yours in today!
On April 1st the tournament fee will be increased by $50. Don’t wait, get your application and tourney fee submitted ASAP!
| Team Name | Division |
| Amherst JVB | Youth Girls |
| Beacon | Youth Girls |
| Cumberland | Youth Girls |
| Four Rivers V | Youth Girls |
| Longmeadow JV | Youth Girls |
| Longmeadow V | Youth Girls |
| Needham A | Youth Girls |
| Needham B | Youth Girls |
| Northampton JV | Youth Girls |
| Northampton V | Youth Girls |
| Ottawa | Youth Girls |
| PVPA | Youth Girls |
| Somerville | Youth Girls |
| Acton-Boxborough | Youth Open |
| Amherst JVB | Youth Open |
| CHS JV | Youth Open |
| Concord-Carlisle | Youth Open |
| Cumnerland | Youth Open |
| Four Rivers Boys JV | Youth Open |
| Hopkinton | Youth Open |
| John Jay | Youth Open |
| Longmeadow B | Youth Open |
| Needham B | Youth Open |
| North Country Loggers | Youth Open |
| Northampton JV | Youth Open |
| Northampton JVB | Youth Open |
| Northampton V | Youth Open |
| Ottawa | Youth Open |
| PVPA | Youth Open |
| Somerville | Youth Open |

