17 teams will be coming together on October 25th at the ultra-amazing Oxbow Marina! You can read all about the event right here.
Check out the AMAZING gear VC Ultimate has created for the event!



Here’s the status of team tasks as of 10/2 @ 8:30am:
| Team Name | Division | Paid bid fee (Due 10/1) | Chaperone Form (Due 10/1) | Chaperone Name | Chaperone Cleared? |
| Amherst | Middle School | Yes | Yes | James Pistrang | Yes |
| Four Rivers | Middle School | Yes | Yes | Erin Klett | Yes |
| Hopkinton | Middle School | Yes | No | ||
| Vermont | Middle School | Yes | Yes | Andrew Strauss | No – SafeSport |
| Boston | Youth Female-Matching | Yes | Yes | Joel Thompson | Yes |
| Four Rivers | Youth Female-Matching | Yes | Yes | Julia Fay | Yes |
| Lexington | Youth Female-Matching | No | Yes | Karina Cruz | Yes |
| Northampton | Youth Female-Matching | Yes | Yes | Jess Cofrin | Yes |
| Vermont | Youth Female-Matching | Yes | Yes | Mariz Mangundayao | No – Background check [Pending] |
| Big A | Youth Open | Yes | Yes | John Hoover | Yes |
| Boston | Youth Open | Yes | No | ||
| BUDA U17 | Youth Open | Yes | Yes | Sridhar Sadasivan | Yes |
| Four Rivers | Youth Open | Yes | Yes | Terry Plotkin | Yes |
| Lexington | Youth Open | Yes | Yes | Larry David | Yes |
| Lincoln-Sudbury | Youth Open | Yes | Yes | Jennifer Dudgeon | Yes |
| Vermont | Youth Open | Yes | Yes | Mike Fife | No – SafeSport |
| Xavier | Youth Open | No | Yes | David Applegate | No – Background check [Pending] |
