These teams have yet to submit the chaperone information form. Please complete the form ASAP. (It was due on April 1st.)
| Team | Division | City | State/ Province |
| Argon | Female-Matching | Montréal | QC |
| Boston | Female-Matching | Boston | MA |
| Lincoln Sudbury | Female-Matching | Sudbury | MA |
| Sharon V | Female-Matching | Sharon | MA |
| Titane | Female-Matching | Montréal | QC |
| Argon | Open | Montréal | QC |
| Bard | Open | New York | NY |
| Boston | Open | Boston | MA |
| Lexington JV | Open | Lexington | MA |
| Monument Mountain | Open | Great Barrington | MA |
| PVPA | Open | South Hadley | MA |
| Titane | Open | Montréal | QC |
Here is the complete status of all chaperones whose information has been submitted so far. Information on what it takes to become cleared is online here.
| First Name | Last Name | Cleared? | Background Check | SafeSport Training | Waiver |
| Aaron | Archer | Yes | Yes | Yes | Yes |
| Adrienne | Wells | No | No | No | Yes |
| Aidan | Hayes | Yes | Yes | Yes | Yes |
| Alberto | Morales | No | Yes | No | Yes |
| Alessandro | Ferrari Carrubba | Yes | Yes | Yes | Yes |
| Alex | Luk | No | Yes | No | Yes |
| Alexandra | Cote | No | No | Yes | Yes |
| Ambra | Teague | Yes | Yes | Yes | Yes |
| Amy | Cooper | No | No | No | Yes |
| Annika | Chan | No | No | Yes | Yes |
| Anthony | Nunez | Yes | Yes | Yes | Yes |
| Antoine | Campeau-Peloquin | Yes | Yes | Yes | Yes |
| Aurelia | Driver | No | No | No | Yes |
| Beckett | Dougherty | No | No | No | Yes |
| Ben | Hafner | Yes | Yes | Yes | Yes |
| Cameron | Mack | Yes | Yes | Yes | Yes |
| Catherine | Coyne | Yes | Yes | Yes | Yes |
| Chaitanya | Deshpande | No | Yes | No | No |
| Dan | Kaplan | Yes | Yes | Yes | Yes |
| Daniel | Kinney | Yes | Yes | Yes | Yes |
| David | Levy | Yes | Yes | Yes | Yes |
| Davis | Ritger | Yes | Yes | Yes | Yes |
| Devon | Huang | Yes | Yes | Yes | Yes |
| Doug | Tahirali | Yes | Yes | Yes | Yes |
| Dovrah | Plotkin | No | No | No | Yes |
| Duncan | Irschick | Yes | Yes | Yes | Yes |
| Elizabeth | Blackwell-Moore | Yes | Yes | Yes | Yes |
| Elizabeth | Levine | Yes | Yes | Yes | Yes |
| Erik | Radzinski | No | Yes | No | No |
| Frederic | Perivier | Yes | Yes | Yes | Yes |
| Garrett | Schoonover | No | No | No | Yes |
| Greg | Lewis | Yes | Yes | Yes | Yes |
| Henry | Toulmin | No | Yes | Yes | No |
| Irene | Donahue | Yes | Yes | Yes | Yes |
| Jacob | Raisanen | Yes | Yes | Yes | Yes |
| Jacob | Doss | No | Yes | No | No |
| Jacob | LaRue | No | Yes | Yes | No |
| James | Pistrang | Yes | Yes | Yes | Yes |
| Janmeet | Anant | Yes | Yes | Yes | Yes |
| Jason | Thompson | Yes | Yes | Yes | Yes |
| Jason | Weinstein | Yes | Yes | Yes | Yes |
| Jay | Watson | No | No | No | Yes |
| Jeffrey | Kelly | No | No | No | No |
| Jennifer | Dudgeon | Yes | Yes | Yes | Yes |
| Jennifer | McClintock | No | Yes | No | Yes |
| Jess | Cofrin | Yes | Yes | Yes | Yes |
| Jessica | Safier | Yes | Yes | Yes | Yes |
| Joanne | Cortes | Yes | Yes | Yes | Yes |
| Joe | Burroughs | No | Yes | No | No |
| John | McCrory | Yes | Yes | Yes | Yes |
| John | Rice | Yes | Yes | Yes | Yes |
| John | Hoover | No | Yes | No | Yes |
| Joseph | Dwork | No | Yes | No | No |
| Josh | Seamon-Ingalls | Yes | Yes | Yes | Yes |
| Joy | Replogle | No | No | No | Yes |
| Julia | Fay | Yes | Yes | Yes | Yes |
| Junior | Pena | No | No | Yes | Yes |
| Justin | Yu | Yes | Yes | Yes | Yes |
| Justin | Chiu | No | No | No | Yes |
| Karina | Cruz | Yes | Yes | Yes | Yes |
| Kathryn | Schmitt | No | No | No | Yes |
| Kyle | Taylor | No | Yes | Yes | No |
| Lawrence (Larry) | David | No | Yes | No | Yes |
| Lee | Feldscher | Yes | Yes | Yes | Yes |
| Matt | Murl | No | Yes | Yes | No |
| Matt | Stravach | No | No | No | No |
| Matthew | Chin | Yes | Yes | Yes | Yes |
| Max | Carter | No | Yes | Yes | No |
| Megan | Patton-Lopez | No | Yes | No | Yes |
| Michele | Skillas | Yes | Yes | Yes | Yes |
| Nixi | Cura | Yes | Yes | Yes | Yes |
| Noel | Sierra | Yes | Yes | Yes | Yes |
| Nolan | Benoit | Yes | Yes | Yes | Yes |
| Page | Lennig | No | Yes | No | Yes |
| Patrick | Leach | No | Yes | No | No |
| Philip | Lawrence | No | No | No | Yes |
| Polly | Cordle | No | Yes | Yes | No |
| Rebecca | Ballantine | No | Yes | No | Yes |
| Rohith | Rao | Yes | Yes | Yes | Yes |
| Ryan | Belline | Yes | Yes | Yes | Yes |
| Sam | Cain | Yes | Yes | Yes | Yes |
| Sam | Frieze | No | No | Yes | No |
| Scott | Schenk | No | Yes | No | Yes |
| Sharon | Shen | Yes | Yes | Yes | Yes |
| Simon | Feeman | Yes | Yes | Yes | Yes |
| Solange | Lavanchy | Yes | Yes | Yes | Yes |
| Sophie | Roy | Yes | Yes | Yes | Yes |
| Sylvain | Benoit | No | No | Yes | No |
| Terry | Plotkin | Yes | Yes | Yes | Yes |
| Thea | Cogan-Drew | Yes | Yes | Yes | Yes |
| Theodore | Wissink | Yes | Yes | Yes | Yes |
| Thomas | Dougan | Yes | Yes | Yes | Yes |
| Todd | Stevens | Yes | Yes | Yes | Yes |
| Trevor | Charles | Yes | Yes | Yes | Yes |
| Tucker | Ahlers | Yes | Yes | Yes | Yes |
| Yan | Morin | No | No | Yes | Yes |
| Yoann | Ronsin | No | Yes | Yes | No |
Please reach out ASAP if you have any questions (josh@pvinvite.org).

