Here is the second draft of the rankings.
Please open up your RRI page listed below and make sure all of your games are listed. (Also let me know if I pulled the wrong page for your team!) Add in any missing games. (RRI takes about a day to update.)
Feedback will be accepted until 3pm ET on May 8th. Feedback should be emailed to josh@pvinvite.org.
Female-Matching: 8 teams will be in the A division, 12 in the B division.
Open: 16 teams will be in the A division, 16 will be in the B division, and 12 will be in the C division.
There will not be any crossover games between divisions.
I am aiming to create the first draft of the event schedule by this Friday night, 5/9.
| Team | Division | City | State/ Province | RRI Page | 5/7 DRAFT Ranking | 5/7 DRAFT Division Assignment |
| Titane | Female-Matching | Montréal | QC | Here | 1 | A |
| Amherst V | Female-Matching | Amherst | MA | Here | 2 | A |
| Four Rivers V | Female-Matching | Greenfield | MA | Here | 3 | A |
| Toronto | Female-Matching | Toronto | ON | Here | 4 | A |
| Haverford | Female-Matching | Havertown | PA | Here | 5 | A |
| Lexington | Female-Matching | Lexington | MA | Here | 6 | A |
| Arlington | Female-Matching | Arlington | MA | Here | 7 | A |
| Northampton V | Female-Matching | Northampton | MA | Here | 8 | A |
| Bard | Female-Matching | Manhattan | NY | Here | 9 | B |
| Cimes | Female-Matching | Montérégie | QC | Here | 10 | B |
| Lincoln Sudbury | Female-Matching | Sudbury | MA | Here | 11 | B |
| Argon | Female-Matching | Montréal | QC | Here | 12 | B |
| Green Mountain Girls | Female-matching | Vermont | VT | Here | 13 | B |
| Falmouth | Female-Matching | Falmouth | ME | Here | 14 | B |
| Sharon V | Female-Matching | Sharon | MA | Here | 15 | B |
| Somerville | Female-Matching | Somerville | MA | Here | 16 | B |
| Beacon | Female-Matching | New York | NY | Here | 17 | B |
| Boston | Female-Matching | Boston | MA | Here | 18 | B |
| Amherst JV | Female-Matching | Amherst | MA | Here | 19 | B |
| Northampton JV | Female-Matching | Northampton | MA | Here | 20 | B |
| Écho | Open | Sherbrooke | QC | Here | 1 | A |
| Arlington | Open | Arlington | MA | Here | 2 | A |
| Lakeside | Open | Atlanta | GA | Here | 3 | A |
| Columbia V | Open | Maplewood | NJ | Here | 4 | A |
| Lexington V | Open | Lexington | MA | Here | 5 | A |
| Westfield A | Open | Westfield | NJ | Here | 6 | A |
| Brooklyn Tech | Open | Brooklyn | NY | Here | 7 | A |
| Four Rivers V | Open | Greenfield | MA | Here | 8 | A |
| Haverford | Open | Havertown | PA | Here | 9 | A |
| Montclair V | Open | Montclair | NJ | Here | 10 | A |
| Stuyvesant | Open | New York | NY | Here | 11 | A |
| Needham V | Open | Needham | MA | Here | 12 | A |
| Montpelier | Open | Montpelier | VT | Here | 13 | A |
| Titane | Open | Montréal | QC | Here | 14 | A |
| Bard | Open | New York | NY | Here | 15 | A |
| Northampton V | Open | Northampton | MA | Here | 16 | A |
| Lincoln Sudbury | Open | Sudbury | MA | Here | 17 | B |
| Beacon | Open | New York | NY | Here | 18 | B |
| Middletown | Open | Middletown | CT | Here | 19 | B |
| Somerville | Open | Somerville | MA | Here | 20 | B |
| Cimes | Open | Montérégie | QC | Here | 21 | B |
| Columbia JV | Open | Maplewood | NJ | Here | 22 | B |
| Scarsdale | Open | Scarsdale | NY | Here | 23 | B |
| WWP | Open | Plainsboro | NJ | Here | 24 | B |
| Amherst BxJVA | Open | Amherst | MA | Here | 25 | B |
| PVCICS | Open | Hadley | MA | Here | 26 | B |
| Cumberland | Open | Greely | ME | Here | 27 | B |
| Hartsbrook | Open | Hadley | MA | Here | 28 | B |
| Falmouth | Open | Falmouth | ME | Here | 29 | B |
| Forest City | Open | Portland | ME | Here | 30 | B |
| Monument Mountain | Open | Great Barrington | MA | Here | 31 | B |
| Westfield B | Open | Westfield | NJ | Here | 32 | B |
| Argon | Open | Montréal | QC | Here | 33 | C |
| Lexington JV | Open | Lexington | MA | Here | 34 | C |
| Montclair JV | Open | Montclair | NJ | Here | 35 | C |
| Boston | Open | Boston | MA | Here | 36 | C |
| ARMS | Open | Amherst | MA | Here | 37 | C |
| Columbia 68s | Open | Maplewood | NJ | Here | 38 | C |
| Brown | Open | Newton | MA | Here | 39 | C |
| Needham JV | Open | Needham | MA | Here | 40 | C |
| Acton-Boxborough | Open | Acton-Boxborough | MA | Here | 41 | C |
| Northampton JV | Open | Northampton | MA | Here | 42 | C |
| PVPA | Open | South Hadley | MA | Here | 43 | C |
| Frontier | Open | South Deerfield | MA | Here | 44 | C |





