We’re now up to 58 teams spanning 8 states! We’re only 6 teams away from our cap of 64!
The bid fee is $675 per team if received on or before March 1st. The bid fee is $725 after March 1st.
The bid application is online right here. Bids are accepted on a rolling basis or until we hit our cap of 16 teams per division.

Date: May 16th and 17th, 2026
Divisions (12-16 teams per): Youth Female-Matching A, Youth Female-Matching B, Youth Open A , Youth Open B, Youth Open C
Location: Oxbow Marina, Northampton, MA
Cost: $675 before March 1st, $725 after March 1st (Free if you fly in!)
USAU Sanctioned: No
HSNI Qualifier: Yes! The PVI will be an HSNI qualifying event! You can learn more here.
Cleared Chaperone Required: Yes (Read more here)
Housing Support: Yes ($50 housing fee per team – for teams offered housing)
Saturday Night Dinner/Social: Yes
Lined fields: Yes
Guaranteed # of games: 5, although almost all teams will get 6.
PVI2025 Drone Footage: Right here
Team list as of 3pm on 2/23/26:
| Team | Division | City | State/ Province |
| Amherst GxJV | Female-Matching | Amherst | MA |
| Amherst GxV | Female-Matching | Amherst | MA |
| Arlington | Female-Matching | Arlington | MA |
| Beacon | Female-Matching | New York | NY |
| Boston | Female-Matching | Boston | MA |
| Burlington | Female-Matching | Burlington | VT |
| Columbia V | Female-Matching | Maplewood | NJ |
| CRLS | Female-Matching | Cambridge | MA |
| Forest City | Female-Matching | Portland | ME |
| Four Rivers | Female-Matching | Greenfield | MA |
| Green Mountain Girls | Female-Matching | Various | VT |
| Lexington | Female-Matching | Lexington | MA |
| Newton V | Female-Matching | Newton V | MA |
| Northampton JV | Female-Matching | Northampton | MA |
| Northampton V | Female-Matching | Northampton | MA |
| Somerville | Female-Matching | Somervillle | MA |
| Winchester | Female-Matching | Winchester | MA |
| Acton Boxborough | Open | Acton | MA |
| Amherst BxJVA | Open | Amherst | MA |
| Amherst BxJVB | Open | Amherst | MA |
| Amherst BxV | Open | Amherst | MA |
| Arlington | Open | Arlington | MA |
| ARMS | Open | Amherst | MA |
| Bard | Open | New York | NY |
| BCDS | Open | Chestnut Hill | MA |
| Beacon | Open | New York | NY |
| Boston | Open | Boston | MA |
| Brooklyn Tech | Open | New York | NY |
| Burlington | Open | Burlington | VT |
| Columbia 68s | Open | Maplewood | NJ |
| Columbia JV | Open | Maplewood | NJ |
| Columbia V | Open | Maplewood | NJ |
| Falmouth | Open | Falmouth | ME |
| Forest City | Open | Portland | ME |
| Four Rivers | Open | Greenfield | MA |
| Fryeburg | Open | Fryeburg | ME |
| Green Mountain Boys | Open | Various | VT |
| Hartsbrook | Open | Hadley | MA |
| Lexington JV | Open | Lexington JV | MA |
| Lexington V | Open | Lexington V | MA |
| Lincoln Sudbury | Open | Sudbury | MA |
| Middletown | Open | Middletown | CT |
| Montclair JV | Open | Montclair | NJ |
| Montclair V | Open | Montclair | NJ |
| Montpelier | Open | Montpelier | VT |
| Monument Mountain | Open | Great Barrington | MA |
| Newton North | Open | Newton | MA |
| Northampton JV | Open | Northampton | MA |
| Northampton V | Open | Northampton | MA |
| Pennsbury | Open | Fairless Hills | PA |
| PVCICS | Open | Hadley | MA |
| PVPA | Open | South Hadley | MA |
| Somerville | Open | Somerville | MA |
| St. Louis Park | Open | St. Louis Park | MN |
| Strath Haven | Open | Wallingford | PA |
| Westfield V | Open | Westfield | NJ |
| Winchester | Open | Winchester | MA |
| Wissahickon | Open | Wissahickon | PA |

