The initial draft of the PVI2024 schedule is now online here.
Look it over, in detail, and let me know ASAP if you have any questions or see any errors.
Suggested edits will be accepted until Monday, 5/13 at 9am.
The initial draft of the PVI2024 schedule is now online here.
Look it over, in detail, and let me know ASAP if you have any questions or see any errors.
Suggested edits will be accepted until Monday, 5/13 at 9am.
Here’s the second draft of divisions along with initial rankings.
Please let me know ASAP if you see anything that looks off. If you have a suggested edit, please send in as much justification as you can. Suggested edits will be accepted until Saturday, 5/11 @ 6pm ET.
Please also keep in mind that rankings will most likely be tweaked a little bit to spread teams out geographically between pools, once the schedule is generated. So, it’s important that your team is at least pretty much in the right spot in terms of ranking. Minute ranking changes aren’t super important in the grand scheme of the event.
FM = Female-Matching, O = Open
Team | Division | City | State/ Province | 5/8 – Draft Ranking |
Origine | Female-Matching | Québec | QC | FM-A-01 |
Northampton V | Female-Matching | Northampton | MA | FM-A-02 |
Amherst V | Female-Matching | Amherst | MA | FM-A-03 |
Wicked West | Female-Matching | Ottawa | ON | FM-A-04 |
Titane | Female-Matching | Montréal | QC | FM-A-05 |
Cimes | Female-Matching | Montérégie | QC | FM-A-06 |
Lincoln-Sudbury | Female-Matching | Sudbury | MA | FM-A-07 |
Lexington V | Female-Matching | Lexington | MA | FM-A-08 |
Arlington | Female-Matching | Arlington | MA | FM-B-01 |
Green Mountain Girls | Female-Matching | Montpelier | VT | FM-B-02 |
Forest City | Female-Matching | Portland | ME | FM-B-03 |
WWPN | Female-Matching | Plainsboro | NJ | FM-B-04 |
Wicked East | Female-Matching | Ottawa | ON | FM-B-05 |
Somerville | Female-Matching | Somerville | MA | FM-B-06 |
Northampton JV1 | Female-Matching | Northampton | MA | FM-B-07 |
Northampton JV2 | Female-Matching | Northampton | MA | FM-B-08 |
Beacon | Female-Matching | New York | NY | FM-B-09 |
Argon | Female-Matching | Montréal | QC | FM-B-10 |
Golden-Fringants | Female-Matching | Sherbrooke+Gatineau | QC | FM-B-11 |
Amherst JV | Female-Matching | Amherst | MA | FM-B-12 |
Lexington V | Open | Lexington | MA | O-A-01 |
Arlington | Open | Arlington | MA | O-A-02 |
Montclair V | Open | Montclair | NJ | O-A-03 |
Somerville V | Open | Somerville | MA | O-A-04 |
Four Rivers V | Open | Greenfield | MA | O-A-05 |
Columbia V | Open | Maplewood | NJ | O-A-06 |
Westfield A | Open | Westfield | NJ | O-A-07 |
Concord Carlisle | Open | Concord | MA | O-A-08 |
Needham V | Open | Needham | MA | O-A-09 |
Xavier | Open | Middletown | CT | O-A-10 |
Ignite | Open | Ottawa | ON | O-A-11 |
Écho | Open | Montréal | QC | O-A-12 |
Origine | Open | Québec | QC | O-A-13 |
Titane | Open | Montréal | QC | O-A-14 |
Brooklyn Tech | Open | Brooklyn | NY | O-A-15 |
Amherst BxV | Open | Amherst | MA | O-A-16 |
Northampton V | Open | Northampton | MA | O-B-01 |
Champlain Valley Union | Open | Hinesburg | VT | O-B-02 |
Montpelier | Open | Montpelier | VT | O-B-03 |
Burr and Burton | Open | Manchester | VT | O-B-04 |
Wellesley | Open | Wellesley | MA | O-B-05 |
Forest City | Open | Portland | ME | O-B-06 |
Bard | Open | New York | NY | O-B-07 |
Columbia JV | Open | Maplewood | NJ | O-B-08 |
Cape Elizabeth | Open | Cape Elizabeth | ME | O-B-09 |
Middletown | Open | Middletown | CT | O-B-10 |
Lincoln Sudbury | Open | Sudbury | MA | O-B-11 |
Amherst BxJVA | Open | Amherst | MA | O-B-12 |
Monument Mountain | Open | Great Barrington | MA | O-B-13 |
Cimes | Open | Montérégie | QC | O-B-14 |
Scarsdale | Open | Scarsdale | NY | O-B-15 |
Scorch | Open | Ottawa | ON | O-B-16 |
Boston | Open | Boston | MA | O-C-01 |
Acton-Boxborough | Open | Acton | MA | O-C-02 |
Beacon | Open | New York | NY | O-C-03 |
Needham JV | Open | Needham | MA | O-C-04 |
Falmouth | Open | Falmouth | ME | O-C-05 |
PVPA | Open | South Hadley | MA | O-C-06 |
Brown MS | Open | Newton | MA | O-C-07 |
Blaze | Open | Ottawa | ON | O-C-08 |
Argon | Open | Montréal | QC | O-C-09 |
Golden | Open | Gatineau | QC | O-C-10 |
Lexington JV | Open | Lexington | MA | O-C-11 |
Montclair JV | Open | Montclair | NJ | O-C-12 |
Northampton JV | Open | Northampton | MA | O-C-13 |
Amherst MS | Open | Amherst | MA | O-C-14 |
Please remember that dinner tickets for the Saturday night dinner are $16.25 per person and are due by May 10th at 6pm ET. This is a very firm deadline.
At this point dinner fees should be sent in digitally using PayPal (sales@ultimategood.org). Please make sure you list your team name and division (be specific) in the memo field AND email josh@pvinvite.org the confirmation of payment from PayPal.
You can check on the status of your dinner fee payment, as well as all of your other tasks, on the Team Status spreadsheet.
Here is the list of teams that are currently not cleared to play. Each of these teams needs to email me (josh@pvinvite.org) immediately and let me know when all of your tasks will be complete.
Team | Division |
Beacon | Open |
Boston | Open |
Cape Elizabeth | Open |
Champlain Valley Union | Open |
Falmouth | Open |
Forest City | Female-Matching |
Forest City | Open |
Four Rivers V | Open |
Golden | Open |
Golden-Fringants | Female-Matching |
Lexington JV | Open |
Monument Mountain | Open |
Northampton V | Open |
PVPA | Open |
Scarsdale | Open |
Coming soon: Next division drafts and initial rankings.
Please don’t hesitate to reach out if you have any questions.
Dinners tickets for the Saturday night dinner are $16.25 per person and are due by May 10th at 6pm ET. This is a very firm deadline.
Dinner tickets cannot be purchased at the tournament.
Teams don’t need to purchase dinner to attend the Saturday night event.
All teams can purchase dinner tickets even if they didn’t request them on the dinner, housing, and roster prep form.
At this point dinner fees should be sent in digitally using PayPal (sales@ultimategood.org). Please make sure you list your team name and division (be specific) in the memo field AND email josh@pvinvite.org the confirmation of payment from PayPal.
The dinner will again be provided by The Black Sheep. The menu will be very close, if not identical, to the menu listed below.
You can check on the status of your dinner fee payment, as well as all of your other tasks, on the Team Status spreadsheet.
Here are the teams that currently owe dinner payments:
Team | Division | City | State/ Province | Dinner amount due |
Cimes | Female-Matching | Montérégie | QC | $357.50 |
Golden-Fringants | Female-Matching | Sherbrooke+Gatineau | QC | $390.00 |
Northampton JV1 | Female-Matching | Northampton | MA | $195.00 |
Northampton JV2 | Female-Matching | Northampton | MA | $211.25 |
Northampton V | Female-Matching | Northampton | MA | $243.75 |
WWPN | Female-Matching | Plainsboro | NJ | $292.50 |
Beacon | Open | New York | NY | $357.50 |
Boston | Open | Boston | MA | $243.75 |
Cape Elizabeth | Open | Cape Elizabeth | ME | $227.50 |
Champlain Valley Union | Open | Hinesburg | VT | $292.50 |
Cimes | Open | Montérégie | QC | $357.50 |
Columbia JV | Open | Maplewood | NJ | $373.75 |
Columbia V | Open | Maplewood | NJ | $357.50 |
Falmouth | Open | Falmouth | ME | $325.00 |
Golden | Open | Gatineau | QC | $406.25 |
Northampton V | Open | Northampton | MA | $373.75 |
Somerville V | Open | Somerville | MA | $357.50 |
Dinner menu:
Black Sheep Mac and cheese
Mac and cheese w/ chorizo
Barbecue chicken
Mediterranean tofu w/ artichoke hearts, roasted
Peppers, herbs, and olives – vegan
Garlic bread
Garden salad
Carrot Cake
Chocolate cake
Here is the 1st DRAFT of the divisions. Note that these are not final and the teams are NOT ranked in each division. Ranking drafts will happen later this coming week. This division draft was crafted based on team preferences and RRI numbers currently listed on scorereport.net.
I’d love to hear your thoughts. Helpful items to consider as you think things over:
F-M = Female-Matching, O = Open
Team | Division | City | State/Province | 4/30 – Draft Div |
Amherst V | Female-Matching | Amherst | MA | FM – A |
Cimes | Female-Matching | Montérégie | QC | FM – A |
Lexington V | Female-Matching | Lexington | MA | FM – A |
Lincoln-Sudbury | Female-Matching | Sudbury | MA | FM – A |
Northampton V | Female-Matching | Northampton | MA | FM – A |
Origine | Female-Matching | Québec | QC | FM – A |
Titane | Female-Matching | Montréal | QC | FM – A |
Wicked West | Female-Matching | Ottawa | ON | FM – A |
Amherst JV | Female-Matching | Amherst | MA | FM – B |
Argon | Female-Matching | Montréal | QC | FM – B |
Arlington | Female-Matching | Arlington | MA | FM – B |
Beacon | Female-Matching | New York | NY | FM – B |
Forest City | Female-Matching | Portland | ME | FM – B |
Golden-Fringants | Female-Matching | Sherbrooke+Gatineau | QC | FM – B |
Green Mountain Girls | Female-Matching | Montpelier | VT | FM – B |
Northampton JV1 | Female-Matching | Northampton | MA | FM – B |
Northampton JV2 | Female-Matching | Northampton | MA | FM – B |
Somerville | Female-Matching | Somerville | MA | FM – B |
Wicked East | Female-Matching | Ottawa | ON | FM – B |
WWPN | Female-Matching | Plainsboro | NJ | FM – B |
Amherst BxV | Open | Amherst | MA | O – A |
Arlington | Open | Arlington | MA | O – A |
Brooklyn Tech | Open | Brooklyn | NY | O – A |
Columbia V | Open | Maplewood | NJ | O – A |
Concord Carlisle | Open | Concord | MA | O – A |
Écho | Open | Montréal | QC | O – A |
Four Rivers V | Open | Greenfield | MA | O – A |
Ignite | Open | Ottawa | ON | O – A |
Lexington V | Open | Lexington | MA | O – A |
Montclair V | Open | Montclair | NJ | O – A |
Needham V | Open | Needham | MA | O – A |
Origine | Open | Québec | QC | O – A |
Somerville V | Open | Somerville | MA | O – A |
Titane | Open | Montréal | QC | O – A |
Westfield A | Open | Westfield | NJ | O – A |
Xavier | Open | Middletown | CT | O – A |
Amherst BxJVA | Open | Amherst | MA | O – B |
Bard | Open | New York | NY | O – B |
Burr and Burton | Open | Manchester | VT | O – B |
Cape Elizabeth | Open | Cape Elizabeth | ME | O – B |
Champlain Valley Union | Open | Hinesburg | VT | O – B |
Cimes | Open | Montérégie | QC | O – B |
Falmouth | Open | Falmouth | ME | O – B |
Forest City | Open | Portland | ME | O – B |
Lincoln Sudbury | Open | Sudbury | MA | O – B |
Middletown | Open | Middletown | CT | O – B |
Montpelier | Open | Montpelier | VT | O – B |
Northampton V | Open | Northampton | MA | O – B |
PVPA | Open | South Hadley | MA | O – B |
Scarsdale | Open | Scarsdale | NY | O – B |
Scorch | Open | Ottawa | ON | O – B |
Wellesley | Open | Wellesley | MA | O – B |
Acton-Boxborough | Open | Acton | MA | O – C |
Amherst MS | Open | Amherst | MA | O – C |
Argon | Open | Montréal | QC | O – C |
Beacon | Open | New York | NY | O – C |
Blaze | Open | Ottawa | ON | O – C |
Boston | Open | Boston | MA | O – C |
Brown MS | Open | Newton | MA | O – C |
Columbia JV | Open | Maplewood | NJ | O – C |
Golden | Open | Gatineau | QC | O – C |
Lexington JV | Open | Lexington | MA | O – C |
Montclair JV | Open | Montclair | NJ | O – C |
Monument Mountain | Open | Great Barrington | MA | O – C |
Needham JV | Open | Needham | MA | O – C |
Northampton JV | Open | Northampton | MA | O – C |
Here is the current list of teams (below) that are missing at least one major item and are therefore not cleared to play. Please look at your row of the team status spreadsheet to find out what you need to complete.
Housing payments are due by tomorrow, 5/1. Info on how to pay is online here. If your $50 payment ($52 if you use PayPal) doesn’t arrive by tomorrow, your team will not receive housing.
Please keep adding all of your scores to: scorereport.net. Please.
I hope to draft the first draft of the game schedule in the next 5-7 days. Here’s what’s likely at the moment: Female-Matching A (8 teams), Female-Matching B (12 teams), Open A (16 teams), Open B (16 teams), Open B (14 teams). No crossovers between divisions. There is a *small* chance that 2-6 teams *may* only have 5 games. No team will have more than 6 games.
Team currently not cleared to play:
Team | Division | City | State/ Province |
Beacon | Open | New York | NY |
Cape Elizabeth | Open | Cape Elizabeth | ME |
Champlain Valley Union | Open | Hinesburg | VT |
Écho | Open | Montréal | QC |
Forest City | Female-Matching | Portland | ME |
Forest City | Open | Portland | ME |
Four Rivers V | Open | Greenfield | MA |
Golden | Open | Gatineau | QC |
Golden-Fringants | Female-Matching | Sherbrooke+Gatineau | QC |
Lexington JV | Open | Lexington | MA |
Lexington V | Female-Matching | Lexington | MA |
Lexington V | Open | Lexington | MA |
Monument Mountain | Open | Great Barrington | MA |
Origine | Female-Matching | Québec | QC |
Origine | Open | Québec | QC |
PVPA | Open | South Hadley | MA |
Scarsdale | Open | Scarsdale | NY |
Somerville V | Open | Somerville | MA |
Hello everyone,
First pull will be in less than 22 days!
In the coming two weeks you will receive the draft tournament schedule as well as LOTS more information. We do not predict many changes to scheduling/logistics from last year, so if you want to get a good idea of how things will be structured this year, check out the PVI2023 schedule.
Big things to do now:
I am here to help. Please do not put off completing all of the required tasks.
– Josh & Lee
The fields are looking great!
Teams missing at least one item:
Team | Division | City | State/ Prov. |
Amherst JV | Female-Matching | Amherst | MA |
Forest City | Female-Matching | Portland | ME |
Golden-Fringants | Female-Matching | Sherbrooke+Gatineau | QC |
Lexington V | Female-Matching | Lexington | MA |
Lincoln-Sudbury | Female-Matching | Sudbury | MA |
Northampton JV1 | Female-Matching | Northampton | MA |
Northampton V | Female-Matching | Northampton | MA |
Origine | Female-Matching | Québec | QC |
Acton-Boxborough | Open | Acton | MA |
Beacon | Open | New York | NY |
Brown MS | Open | Newton | MA |
Cape Elizabeth | Open | Cape Elizabeth | ME |
Champlain Valley Union | Open | Hinesburg | VT |
Concord Carlisle | Open | Concord | MA |
Écho | Open | Montréal | QC |
Falmouth | Open | Falmouth | ME |
Forest City | Open | Portland | ME |
Golden | Open | Gatineau | QC |
Lexington JV | Open | Lexington | MA |
Lexington V | Open | Lexington | MA |
Lincoln Sudbury | Open | Sudbury | MA |
Monument Mountain | Open | Great Barrington | MA |
Needham JV | Open | Needham | MA |
Origine | Open | Québec | QC |
PVPA | Open | South Hadley | MA |
Scarsdale | Open | Scarsdale | NY |
Somerville V | Open | Somerville | MA |
Here are all of the teams that currently need to complete at least one item:
Text
Please make sure you either already have a USAU-cleared chaperone, or you have at least one person who is currently going through the process. This can take a while and can’t be done quickly. Please do not wait. Chaperone information is online on the paperwork page.
Every team can check the status of their tasks/items right here.
Here are important items that need to be completed immediately.
Teams that need to send in the tournament fee:
Team | Division |
Amherst JV | Female-Matching |
Forest City | Female-Matching |
Forest City | Open |
Lexington JV | Open |
Lexington V | Female-Matching |
Lexington V | Open |
Teams that have not yet started their online USAU roster:
Team | Division |
Acton-Boxborough | Open |
Amherst V | Female-Matching |
Bard | Open |
Beacon | Open |
Columbia V | Open |
Forest City | Female-Matching |
Forest City | Open |
Golden-Fringants | Female-Matching |
Monument Mountain | Open |
Northampton JV | Open |
Northampton JV1 | Female-Matching |
Northampton JV2 | Female-Matching |
Scarsdale | Open |
Teams that need to fill out the Dinner, Housing, Roster Prep, Div Form:
Team | Division |
Acton-Boxborough | Open |
Amherst JV | Female-Matching |
Amherst V | Female-Matching |
Beacon | Female-Matching |
Beacon | Open |
Blaze | Open |
Brooklyn Tech | Open |
Ignite | Open |
Needham JV | Open |
Northampton V | Female-Matching |
Northampton V | Open |
Scorch | Open |
Wicked East | Female-Matching |
Wicked West | Female-Matching |
Please complete these items ASAP.
And again: Please do not wait to start your USAU chaperone clearance process.
All teams need to fill out the Dinner, Housing, Roster Prep, and Division Request Form by April 6th.
We have space for four more female-matching teams and one open team. Please fill out the bid form ASAP if you’d like to snag one of the spots! We’re at 20 female matching teams and 47 open teams spanning 9 states and provinces!
The following teams need to submit their payment. Information on how to send in payments is online here.
Team | Division |
Amherst JV | Female-Matching |
Argon | Female-Matching |
Forest City | Female-Matching |
Lexington V | Female-Matching |
Albany | Open |
Argon | Open |
Forest City | Open |
Lexington JV | Open |
Lexington V | Open |