We’re only 44 days away from first pull! Wow!
Here’s where we are:
The Chaperone Info Form was due yesterday. Please fill this out if you haven’t already. I implore you to not put off this process. It’s not hard to become a cleared chaperone, but it can take a couple weeks.
Please take a minute to look over your team’s row on the Team Status Spreadsheet and let me know ASAP if anything needs changing. If everything looks okay, you don’t need to let me know š
Dinner payment are due by May 1st at 6pm. Dinner costs $17.50 per person and payment info can be found here. All teams are free to order as many dinner tickets as they’d like until that deadline.
Here are the payment amounts that still need to be sent in. Please look over the Team Status Spreadsheet to see how each amount was calculated.
| Team | Division | City | State/ Province | Amount Owed |
| Burlington | Female-Matching | Burlington | VT | $312.50 |
| CRLS | Female-Matching | Cambridge | MA | $675.00 |
| Forest City | Female-Matching | Portland | ME | $50.00 |
| Lexington | Female-Matching | Lexington | MA | $1,025.00 |
| Newton V | Female-Matching | Newton V | MA | $315.00 |
| Northampton JV | Female-Matching | Northampton | MA | $315.00 |
| Northampton V | Female-Matching | Northampton | MA | $350.00 |
| Sharon | Female-Matching | Sharon | MA | $675.00 |
| Acton Boxborough | Open | Acton | MA | $50.00 |
| BCDS | Open | Chestnut Hill | MA | $350.00 |
| Brookline | Open | Brookline | MA | $312.50 |
| Burlington | Open | Burlington | VT | $315.00 |
| Falmouth | Open | Falmouth | ME | $725.00 |
| Forest City | Open | Portland | ME | $50.00 |
| Lexington JV | Open | Lexington JV | MA | $675.00 |
| Lexington V | Open | Lexington V | MA | $675.00 |
| Newton North | Open | Newton | MA | $525.00 |
| Northampton JV | Open | Northampton | MA | $297.50 |
| Northampton V | Open | Northampton | MA | $350.00 |
| Scarsdale | Open | Scarsdale | NY | $675.00 |
| Strath Haven | Open | Wallingford | PA | $487.50 |
| Winchester | Open | Winchester | MA | $675.00 |

