Here are all of the current chaperone issues.
All chaperone requirements are online here.
As always, you can check on what you may need to work on here: Team Status sheet
Click to enlarge:

Here are all of the current chaperone issues.
All chaperone requirements are online here.
As always, you can check on what you may need to work on here: Team Status sheet
Click to enlarge:

Here is the second draft of the rankings.
Please open up your RRI page listed below and make sure all of your games are listed. (Also let me know if I pulled the wrong page for your team!) Add in any missing games. (RRI takes about a day to update.)
Feedback will be accepted until 3pm ET on May 8th. Feedback should be emailed to josh@pvinvite.org.
Female-Matching: 8 teams will be in the A division, 12 in the B division.
Open: 16 teams will be in the A division, 16 will be in the B division, and 12 will be in the C division.
There will not be any crossover games between divisions.
I am aiming to create the first draft of the event schedule by this Friday night, 5/9.
| Team | Division | City | State/ Province | RRI Page | 5/7 DRAFT Ranking | 5/7 DRAFT Division Assignment |
| Titane | Female-Matching | Montréal | QC | Here | 1 | A |
| Amherst V | Female-Matching | Amherst | MA | Here | 2 | A |
| Four Rivers V | Female-Matching | Greenfield | MA | Here | 3 | A |
| Toronto | Female-Matching | Toronto | ON | Here | 4 | A |
| Haverford | Female-Matching | Havertown | PA | Here | 5 | A |
| Lexington | Female-Matching | Lexington | MA | Here | 6 | A |
| Arlington | Female-Matching | Arlington | MA | Here | 7 | A |
| Northampton V | Female-Matching | Northampton | MA | Here | 8 | A |
| Bard | Female-Matching | Manhattan | NY | Here | 9 | B |
| Cimes | Female-Matching | Montérégie | QC | Here | 10 | B |
| Lincoln Sudbury | Female-Matching | Sudbury | MA | Here | 11 | B |
| Argon | Female-Matching | Montréal | QC | Here | 12 | B |
| Green Mountain Girls | Female-matching | Vermont | VT | Here | 13 | B |
| Falmouth | Female-Matching | Falmouth | ME | Here | 14 | B |
| Sharon V | Female-Matching | Sharon | MA | Here | 15 | B |
| Somerville | Female-Matching | Somerville | MA | Here | 16 | B |
| Beacon | Female-Matching | New York | NY | Here | 17 | B |
| Boston | Female-Matching | Boston | MA | Here | 18 | B |
| Amherst JV | Female-Matching | Amherst | MA | Here | 19 | B |
| Northampton JV | Female-Matching | Northampton | MA | Here | 20 | B |
| Écho | Open | Sherbrooke | QC | Here | 1 | A |
| Arlington | Open | Arlington | MA | Here | 2 | A |
| Lakeside | Open | Atlanta | GA | Here | 3 | A |
| Columbia V | Open | Maplewood | NJ | Here | 4 | A |
| Lexington V | Open | Lexington | MA | Here | 5 | A |
| Westfield A | Open | Westfield | NJ | Here | 6 | A |
| Brooklyn Tech | Open | Brooklyn | NY | Here | 7 | A |
| Four Rivers V | Open | Greenfield | MA | Here | 8 | A |
| Haverford | Open | Havertown | PA | Here | 9 | A |
| Montclair V | Open | Montclair | NJ | Here | 10 | A |
| Stuyvesant | Open | New York | NY | Here | 11 | A |
| Needham V | Open | Needham | MA | Here | 12 | A |
| Montpelier | Open | Montpelier | VT | Here | 13 | A |
| Titane | Open | Montréal | QC | Here | 14 | A |
| Bard | Open | New York | NY | Here | 15 | A |
| Northampton V | Open | Northampton | MA | Here | 16 | A |
| Lincoln Sudbury | Open | Sudbury | MA | Here | 17 | B |
| Beacon | Open | New York | NY | Here | 18 | B |
| Middletown | Open | Middletown | CT | Here | 19 | B |
| Somerville | Open | Somerville | MA | Here | 20 | B |
| Cimes | Open | Montérégie | QC | Here | 21 | B |
| Columbia JV | Open | Maplewood | NJ | Here | 22 | B |
| Scarsdale | Open | Scarsdale | NY | Here | 23 | B |
| WWP | Open | Plainsboro | NJ | Here | 24 | B |
| Amherst BxJVA | Open | Amherst | MA | Here | 25 | B |
| PVCICS | Open | Hadley | MA | Here | 26 | B |
| Cumberland | Open | Greely | ME | Here | 27 | B |
| Hartsbrook | Open | Hadley | MA | Here | 28 | B |
| Falmouth | Open | Falmouth | ME | Here | 29 | B |
| Forest City | Open | Portland | ME | Here | 30 | B |
| Monument Mountain | Open | Great Barrington | MA | Here | 31 | B |
| Westfield B | Open | Westfield | NJ | Here | 32 | B |
| Argon | Open | Montréal | QC | Here | 33 | C |
| Lexington JV | Open | Lexington | MA | Here | 34 | C |
| Montclair JV | Open | Montclair | NJ | Here | 35 | C |
| Boston | Open | Boston | MA | Here | 36 | C |
| ARMS | Open | Amherst | MA | Here | 37 | C |
| Columbia 68s | Open | Maplewood | NJ | Here | 38 | C |
| Brown | Open | Newton | MA | Here | 39 | C |
| Needham JV | Open | Needham | MA | Here | 40 | C |
| Acton-Boxborough | Open | Acton-Boxborough | MA | Here | 41 | C |
| Northampton JV | Open | Northampton | MA | Here | 42 | C |
| PVPA | Open | South Hadley | MA | Here | 43 | C |
| Frontier | Open | South Deerfield | MA | Here | 44 | C |
All of the teams that are currently cleared to play are listed below.
If your team is not on the list, that means that you have yet to complete at least one of these items:
Some of these items are easy to fix quickly: Sending in missing payments, sending in your roster
Some of these items can be much more challenging to fix in a timely manner: Having two cleared chaperones: Chaperone Info Form, Chaperone Requirements
If your team is not on this list, please look over the Team Status sheet, figure out what you’re missing, and… get those items completed.
Let me know ASAP if you have any questions. (josh@pvinvite.org)
Teams that are cleared to play as of 5/6 @ 11:45am:
| Team | Division | City | State/ Province |
| Beacon | Female-Matching | New York | NY |
| Cimes | Female-Matching | Montérégie | QC |
| Four Rivers V | Female-Matching | Greenfield | MA |
| Toronto | Female-Matching | Toronto | ON |
| Amherst BxJVA | Open | Amherst | MA |
| Argon | Open | Montréal | QC |
| Bard | Open | New York | NY |
| Brooklyn Tech | Open | Brooklyn | NY |
| Cimes | Open | Montérégie | QC |
| Columbia 68s | Open | Maplewood | NJ |
| Columbia JV | Open | Maplewood | NJ |
| Columbia V | Open | Maplewood | NJ |
| Écho | Open | Sherbrooke | QC |
| Four Rivers V | Open | Greenfield | MA |
| Lakeside | Open | Atlanta | GA |
| Middletown | Open | Middletown | CT |
| Montclair JV | Open | Montclair | NJ |
| Northampton JV | Open | Northampton | MA |
| Somerville | Open | Somerville | MA |
| Westfield A | Open | Westfield | NJ |
Here is the first draft of the rankings. This initial draft was created using RRI data, along with past PVI finisher data.
Please open up your RRI page listed below and make sure all of your games are listed. (Also let me know if I pulled the wrong page for your team!) Add in any missing games. (RRI takes about a day to update.)
Feedback will be accepted until 3pm ET on May 6th. Feedback should be emailed to josh@pvinvite.org.
Female-Matching: 8 teams will be in the A division, 12 in the B division.
Open: 16 teams will be in the A division, 16 will be in the B division, and 12 will be in the C division.
There will not be any crossover games between divisions.
I am aiming to create the second draft of ranking by Wednesday, 5/7 @ 3pm.
| Team | Division | City | State/ Province | RRI Page | 5/5 DRAFT Ranking | 5/5 DRAFT Division Assignment |
| Titane | Female-Matching | Montréal | QC | Here | 1 | A |
| Amherst V | Female-Matching | Amherst | MA | Here | 2 | A |
| Four Rivers V | Female-Matching | Greenfield | MA | Here | 3 | A |
| Toronto | Female-Matching | Toronto | ON | Here | 4 | A |
| Haverford | Female-Matching | Havertown | PA | Here | 5 | A |
| Arlington | Female-Matching | Arlington | MA | Here | 6 | A |
| Northampton V | Female-Matching | Northampton | MA | Here | 7 | A |
| Bard | Female-Matching | Manhattan | NY | Here | 8 | A |
| Cimes | Female-Matching | Montérégie | QC | Here | 9 | B |
| Lincoln Sudbury | Female-Matching | Sudbury | MA | Here | 10 | B |
| Lexington | Female-Matching | Lexington | MA | Here | 11 | B |
| Argon | Female-Matching | Montréal | QC | Here | 12 | B |
| Green Mountain Girls | Female-matching | Vermont | VT | Here | 13 | B |
| Falmouth | Female-Matching | Falmouth | ME | Here | 14 | B |
| Sharon V | Female-Matching | Sharon | MA | Here | 15 | B |
| Somerville | Female-Matching | Somerville | MA | Here | 16 | B |
| Beacon | Female-Matching | New York | NY | Here | 17 | B |
| Boston | Female-Matching | Boston | MA | Here | 18 | B |
| Amherst JV | Female-Matching | Amherst | MA | Here | 19 | B |
| Northampton JV | Female-Matching | Northampton | MA | Here | 20 | B |
| Écho | Open | Sherbrooke | QC | Here | 1 | A |
| Arlington | Open | Arlington | MA | Here | 2 | A |
| Lakeside | Open | Atlanta | GA | Here | 3 | A |
| Columbia V | Open | Maplewood | NJ | Here | 4 | A |
| Lexington V | Open | Lexington | MA | Here | 5 | A |
| Montclair V | Open | Montclair | NJ | Here | 6 | A |
| Brooklyn Tech | Open | Brooklyn | NY | Here | 7 | A |
| Westfield A | Open | Westfield | NJ | Here | 8 | A |
| Four Rivers V | Open | Greenfield | MA | Here | 9 | A |
| Haverford | Open | Havertown | PA | Here | 10 | A |
| Lincoln Sudbury | Open | Sudbury | MA | Here | 11 | A |
| Stuyvesant | Open | New York | NY | Here | 12 | A |
| Needham V | Open | Needham | MA | Here | 13 | A |
| Montpelier | Open | Montpelier | VT | Here | 14 | A |
| Titane | Open | Montréal | QC | Here | 15 | A |
| Bard | Open | New York | NY | Here | 16 | A |
| Beacon | Open | New York | NY | Here | 17 | B |
| Northampton V | Open | Northampton | MA | Here | 18 | B |
| Middletown | Open | Middletown | CT | Here | 19 | B |
| Somerville | Open | Somerville | MA | Here | 20 | B |
| Cumberland | Open | Greely | ME | Here | 21 | B |
| Cimes | Open | Montérégie | QC | Here | 22 | B |
| Columbia JV | Open | Maplewood | NJ | Here | 23 | B |
| Scarsdale | Open | Scarsdale | NY | Here | 24 | B |
| WWP | Open | Plainsboro | NJ | Here | 25 | B |
| Amherst BxJVA | Open | Amherst | MA | Here | 26 | B |
| PVCICS | Open | Hadley | MA | Here | 27 | B |
| Hartsbrook | Open | Hadley | MA | Here | 28 | B |
| Forest City | Open | Portland | ME | Here | 29 | B |
| Monument Mountain | Open | Great Barrington | MA | Here | 30 | B |
| Columbia 68s | Open | Maplewood | NJ | Here | 31 | B |
| Lexington JV | Open | Lexington | MA | Here | 32 | B |
| ARMS | Open | Amherst | MA | Here | 33 | C |
| Montclair JV | Open | Montclair | NJ | Here | 34 | C |
| Westfield B | Open | Westfield | NJ | Here | 35 | C |
| Boston | Open | Boston | MA | Here | 36 | C |
| Needham JV | Open | Needham | MA | Here | 37 | C |
| Falmouth | Open | Falmouth | ME | Here | 38 | C |
| Acton-Boxborough | Open | Acton-Boxborough | MA | Here | 39 | C |
| Argon | Open | Montréal | QC | Here | 40 | C |
| Northampton JV | Open | Northampton | MA | Here | 41 | C |
| PVPA | Open | South Hadley | MA | Here | 42 | C |
| Frontier | Open | South Deerfield | MA | Here | 43 | C |
| Brown | Open | Newton | MA | Here | 44 | C |
Here’s what teams currently owe as well as their chaperone status. Please let me (josh@pvinvite.org) know immediately if something looks off.
Please remember:
Team’s can always check their most up to date info on the Team Status page.
Please take a second to look over all of your team’s info and let me know if something looks off and that you understand everything that needs to be done.
18 days to first pull.
| Team | Division | Needs to pay | Chaperone 1 | Chaperone 1 Cleared? | Chaperone 2 | Chaperone 2 Cleared? |
| Amherst JV | Female-Matching | $0.00 | Jesse Mager | Yes | Jay Watson | No |
| Amherst V | Female-Matching | $0.00 | Dan Kaplan | Yes | Adrienne Wells | No |
| Argon | Female-Matching | $0.00 | Missing | No | Missing | No |
| Arlington | Female-Matching | $0.00 | Catherine (Kate) Coyne | Yes | Amy Cooper | Yes |
| Bard | Female-Matching | $264.00 | Todd Stevens | Yes | Aurelia Driver | No |
| Beacon | Female-Matching | $50.00 | Rohith Rao | Yes | Rebecca Ballantine | No |
| Boston | Female-Matching | $0.00 | Joel Thompson | Yes | Dorothée Alsentzer | No |
| Cimes | Female-Matching | $0.00 | Sylvain Benoit | No | Sophie Roy | Yes |
| Falmouth | Female-Matching | $0.00 | Page Lennig | Yes | Ted Wissink | Yes |
| Four Rivers V | Female-Matching | $0.00 | Julia Fay | Yes | Dovrah Plotkin | No |
| Green Mountain Girls | Female-matching | $0.00 | Nixi Cura | Yes | Jake Raisanen | Yes |
| Haverford | Female-Matching | $347.00 | Kate Schmitt | Yes | Jen McClintock | Yes |
| Lexington | Female-Matching | $650.00 | Annika Chan | No | Karina Cruz | Yes |
| Lincoln Sudbury | Female-Matching | $248.00 | Erica Rydzewski | Yes | Peter Cope | Yes |
| Northampton JV | Female-Matching | $264.00 | Sam Frieze | No | Missing | No |
| Northampton V | Female-Matching | $330.00 | Jess Cofrin | Yes | Missing | No |
| Sharon V | Female-Matching | $0.00 | Alex Luk | No | Missing | No |
| Somerville | Female-Matching | $0.00 | Sam Cain | Yes | Joy Replogle | No |
| Titane | Female-Matching | $0.00 | Missing | No | Missing | No |
| Toronto | Female-Matching | $0.00 | Matt Murl | Yes | Jo-Anne Cortes | Yes |
| Acton-Boxborough | Open | $50.00 | Justin Yu | Yes | Sharon Shen | Yes |
| Amherst BxJVA | Open | $0.00 | Josh Seamon-Ingalls | Yes | John Hoover | No |
| Argon | Open | $0.00 | Missing | No | Missing | No |
| Arlington | Open | $0.00 | John Rice | Yes | Elizabeth Levine | Yes |
| ARMS | Open | $0.00 | Jim Pistrang | Yes | Chaitanya Deshpande | No |
| Bard | Open | $0.00 | Marie Edesess | Yes | Sebastian Hardy | Yes |
| Beacon | Open | $0.00 | Noel Sierra | Yes | Joe Burroughs | No |
| Boston | Open | $0.00 | Tom Evans | Need USAU ID | Andrew Crowe | Yes |
| Brooklyn Tech | Open | $0.00 | Irene Donahue | Yes | Jessica Safier | Yes |
| Brown | Open | $650.00 | Max Carter | Yes | Chaffe Toulmin | Yes |
| Cimes | Open | $0.00 | Yoann Ronsin | Yes | Antoine Campeau-Peloquin | Yes |
| Columbia 68s | Open | $495.00 | Sean Dougherty | Yes | Ambra Teague | Yes |
| Columbia JV | Open | $0.00 | Greg Lewis | Yes | Jason Weinstein | Yes |
| Columbia V | Open | $0.00 | Thea Cogan-Drew | Yes | Aaron Archer | Yes |
| Cumberland | Open | $0.00 | Davis Ritger | Yes | Adian Hayes | No |
| Écho | Open | $231.00 | Alexandra Côté | Yes | Yan Morin | Yes |
| Falmouth | Open | $0.00 | Missing | No | Missing | No |
| Forest City | Open | $50.00 | Alberto Morales | No | Liz Blackwell-Moore | Yes |
| Four Rivers V | Open | $0.00 | Terry Plotkin | Yes | Scott Schenk | Yes |
| Frontier | Open | $0.00 | Ben Hafner | Yes | Thomas Dougan | Yes |
| Hartsbrook | Open | $0.00 | Polly Cordle | Yes | Megan Patton-Lopez | Yes |
| Haverford | Open | $446.00 | Simon Feeman | Yes | Jake Doss | No |
| Lakeside | Open | $0.00 | Frederic Perivier | Yes | William (Bill) Skillas | Yes |
| Lexington JV | Open | $650.00 | Missing | No | Missing | No |
| Lexington V | Open | $650.00 | Larry David | Yes | Patrick Leach | No |
| Lincoln Sudbury | Open | $297.50 | Solange Lavanchy | Yes | Jennifer Dudgeon | Yes |
| Middletown | Open | $0.00 | Trevor Charles | Yes | Daniel Kinney | Yes |
| Montclair JV | Open | $0.00 | Doug Tahirali | Yes | Missing | No |
| Montclair V | Open | -$16.50 | David Levy | Yes | John McCrory | Yes |
| Montpelier | Open | $0.00 | Cameron Mack | Yes | Nolan Benoit | Yes |
| Monument Mountain | Open | $0.00 | Mark DeCelle | Yes | Steve Hoff | No |
| Needham JV | Open | $650.00 | Missing | No | Missing | No |
| Needham V | Open | $650.00 | Tucker Ahlers | Yes | Erik Radzinski | No |
| Northampton JV | Open | $346.50 | Lee Feldscher | Yes | Kyle Taylor | No |
| Northampton V | Open | $429.00 | Jeffrey Kelly | No | Joey Dwork | No |
| PVCICS | Open | $0.00 | Duncan Irschick | Yes | Garrett Schoonover | No |
| PVPA | Open | $0.00 | Missing | No | Missing | No |
| Scarsdale | Open | $650.00 | Jason Thompson | No | Jason Fenton | Yes |
| Somerville | Open | $0.00 | Alessandro Ferrari Carrubba | Yes | Junior Peña | Yes |
| Stuyvesant | Open | $479.00 | Devon Huang | Yes | Matthew Chin | Yes |
| Titane | Open | $0.00 | Missing | No | Missing | No |
| Westfield A | Open | $0.00 | Ryan Belline | Yes | Anthony Nunez | Yes |
| Westfield B | Open | $0.00 | Jacob Larue | Yes | Matt Stravach | No |
| WWP | Open | $247.50 | Janmeet Anant | Yes | Missing | No |
The deadline to finalize the number of dinner tickets you are ordering is coming up on May 1st.
Dinner ticket orders are finalized when payment has been received. Dinner details are here. Info on how to submit your payment ($16.50 per person) is online here.
You can check on the number of tickets your team requests in the Team Status spreadsheet.
Here is a complete rundown of what all teams currently owe. This covers any outstanding bid fees, housing fees, and dinner ticket fees.
I will be sending out a chaperone status update in the next few days.
Please reach out if you have any questions (josh@pvinvite.org)
What teams currently owe:
Argon – Female-Matching = $462.5
Bard – Female-Matching = $264
Beacon – Female-Matching = $50
Cimes – Female-Matching = $363
Haverford – Female-Matching = $347
Lexington – Female-Matching = $650
Lincoln Sudbury – Female-Matching = $248
Northampton JV – Female-Matching = $264
Northampton V – Female-Matching = $330
Titane – Female-Matching = $462.5
Toronto – Female-Matching = $380
Acton-Boxborough – Open = $50
Argon – Open = $462.5
Bard – Open = $363
Brown – Open = $650
Cimes – Open = $363
Columbia 68s – Open = $495
Cumberland – Open = $650
Écho – Open = $281
Forest City – Open = $50
Haverford – Open = $446
Lexington JV – Open = $650
Lexington V – Open = $650
Lincoln Sudbury – Open = $297.5
Needham JV – Open = $650
Needham V – Open = $650
Northampton JV – Open = $346.5
Northampton V – Open = $429
Scarsdale – Open = $650
Stuyvesant – Open = $479
Titane – Open = $462.5
WWP – Open = $247.5
These teams have yet to submit the chaperone information form. Please complete the form ASAP. (It was due on April 1st.)
| Team | Division | City | State/ Province |
| Argon | Female-Matching | Montréal | QC |
| Boston | Female-Matching | Boston | MA |
| Lincoln Sudbury | Female-Matching | Sudbury | MA |
| Sharon V | Female-Matching | Sharon | MA |
| Titane | Female-Matching | Montréal | QC |
| Argon | Open | Montréal | QC |
| Bard | Open | New York | NY |
| Boston | Open | Boston | MA |
| Lexington JV | Open | Lexington | MA |
| Monument Mountain | Open | Great Barrington | MA |
| PVPA | Open | South Hadley | MA |
| Titane | Open | Montréal | QC |
Here is the complete status of all chaperones whose information has been submitted so far. Information on what it takes to become cleared is online here.
| First Name | Last Name | Cleared? | Background Check | SafeSport Training | Waiver |
| Aaron | Archer | Yes | Yes | Yes | Yes |
| Adrienne | Wells | No | No | No | Yes |
| Aidan | Hayes | Yes | Yes | Yes | Yes |
| Alberto | Morales | No | Yes | No | Yes |
| Alessandro | Ferrari Carrubba | Yes | Yes | Yes | Yes |
| Alex | Luk | No | Yes | No | Yes |
| Alexandra | Cote | No | No | Yes | Yes |
| Ambra | Teague | Yes | Yes | Yes | Yes |
| Amy | Cooper | No | No | No | Yes |
| Annika | Chan | No | No | Yes | Yes |
| Anthony | Nunez | Yes | Yes | Yes | Yes |
| Antoine | Campeau-Peloquin | Yes | Yes | Yes | Yes |
| Aurelia | Driver | No | No | No | Yes |
| Beckett | Dougherty | No | No | No | Yes |
| Ben | Hafner | Yes | Yes | Yes | Yes |
| Cameron | Mack | Yes | Yes | Yes | Yes |
| Catherine | Coyne | Yes | Yes | Yes | Yes |
| Chaitanya | Deshpande | No | Yes | No | No |
| Dan | Kaplan | Yes | Yes | Yes | Yes |
| Daniel | Kinney | Yes | Yes | Yes | Yes |
| David | Levy | Yes | Yes | Yes | Yes |
| Davis | Ritger | Yes | Yes | Yes | Yes |
| Devon | Huang | Yes | Yes | Yes | Yes |
| Doug | Tahirali | Yes | Yes | Yes | Yes |
| Dovrah | Plotkin | No | No | No | Yes |
| Duncan | Irschick | Yes | Yes | Yes | Yes |
| Elizabeth | Blackwell-Moore | Yes | Yes | Yes | Yes |
| Elizabeth | Levine | Yes | Yes | Yes | Yes |
| Erik | Radzinski | No | Yes | No | No |
| Frederic | Perivier | Yes | Yes | Yes | Yes |
| Garrett | Schoonover | No | No | No | Yes |
| Greg | Lewis | Yes | Yes | Yes | Yes |
| Henry | Toulmin | No | Yes | Yes | No |
| Irene | Donahue | Yes | Yes | Yes | Yes |
| Jacob | Raisanen | Yes | Yes | Yes | Yes |
| Jacob | Doss | No | Yes | No | No |
| Jacob | LaRue | No | Yes | Yes | No |
| James | Pistrang | Yes | Yes | Yes | Yes |
| Janmeet | Anant | Yes | Yes | Yes | Yes |
| Jason | Thompson | Yes | Yes | Yes | Yes |
| Jason | Weinstein | Yes | Yes | Yes | Yes |
| Jay | Watson | No | No | No | Yes |
| Jeffrey | Kelly | No | No | No | No |
| Jennifer | Dudgeon | Yes | Yes | Yes | Yes |
| Jennifer | McClintock | No | Yes | No | Yes |
| Jess | Cofrin | Yes | Yes | Yes | Yes |
| Jessica | Safier | Yes | Yes | Yes | Yes |
| Joanne | Cortes | Yes | Yes | Yes | Yes |
| Joe | Burroughs | No | Yes | No | No |
| John | McCrory | Yes | Yes | Yes | Yes |
| John | Rice | Yes | Yes | Yes | Yes |
| John | Hoover | No | Yes | No | Yes |
| Joseph | Dwork | No | Yes | No | No |
| Josh | Seamon-Ingalls | Yes | Yes | Yes | Yes |
| Joy | Replogle | No | No | No | Yes |
| Julia | Fay | Yes | Yes | Yes | Yes |
| Junior | Pena | No | No | Yes | Yes |
| Justin | Yu | Yes | Yes | Yes | Yes |
| Justin | Chiu | No | No | No | Yes |
| Karina | Cruz | Yes | Yes | Yes | Yes |
| Kathryn | Schmitt | No | No | No | Yes |
| Kyle | Taylor | No | Yes | Yes | No |
| Lawrence (Larry) | David | No | Yes | No | Yes |
| Lee | Feldscher | Yes | Yes | Yes | Yes |
| Matt | Murl | No | Yes | Yes | No |
| Matt | Stravach | No | No | No | No |
| Matthew | Chin | Yes | Yes | Yes | Yes |
| Max | Carter | No | Yes | Yes | No |
| Megan | Patton-Lopez | No | Yes | No | Yes |
| Michele | Skillas | Yes | Yes | Yes | Yes |
| Nixi | Cura | Yes | Yes | Yes | Yes |
| Noel | Sierra | Yes | Yes | Yes | Yes |
| Nolan | Benoit | Yes | Yes | Yes | Yes |
| Page | Lennig | No | Yes | No | Yes |
| Patrick | Leach | No | Yes | No | No |
| Philip | Lawrence | No | No | No | Yes |
| Polly | Cordle | No | Yes | Yes | No |
| Rebecca | Ballantine | No | Yes | No | Yes |
| Rohith | Rao | Yes | Yes | Yes | Yes |
| Ryan | Belline | Yes | Yes | Yes | Yes |
| Sam | Cain | Yes | Yes | Yes | Yes |
| Sam | Frieze | No | No | Yes | No |
| Scott | Schenk | No | Yes | No | Yes |
| Sharon | Shen | Yes | Yes | Yes | Yes |
| Simon | Feeman | Yes | Yes | Yes | Yes |
| Solange | Lavanchy | Yes | Yes | Yes | Yes |
| Sophie | Roy | Yes | Yes | Yes | Yes |
| Sylvain | Benoit | No | No | Yes | No |
| Terry | Plotkin | Yes | Yes | Yes | Yes |
| Thea | Cogan-Drew | Yes | Yes | Yes | Yes |
| Theodore | Wissink | Yes | Yes | Yes | Yes |
| Thomas | Dougan | Yes | Yes | Yes | Yes |
| Todd | Stevens | Yes | Yes | Yes | Yes |
| Trevor | Charles | Yes | Yes | Yes | Yes |
| Tucker | Ahlers | Yes | Yes | Yes | Yes |
| Yan | Morin | No | No | Yes | Yes |
| Yoann | Ronsin | No | Yes | Yes | No |
Please reach out ASAP if you have any questions (josh@pvinvite.org).

The roster submission form is now online. Please send in your roster using that form by Monday, April 21st. (You will have the chance to update your roster up until May 10th.)
We are aiming to start sending out housing assignments by the end of this week. Assignments will be made for teams once their $50 housing payment has been received. Information on how to send in your housing payment is online here.
I’m aiming to send out the next chaperone update by the end of this week. In the meantime, if you have any questions about why a submitted chaperone didn’t make the cleared list, please have the chaperone login to their USA Ultimate account and check to make sure everything is cleared that needs to be cleared.
All teams must have two cleared chaperones.
You can submit your chaperone information right here. (It was due on April 1st.)
Complete information covering what someone needs to complete in order to become a cleared chaperone is online here. The paperwork deadline is April 18th.
Please keep in mind that one chaperone can only chaperone one team, even if your school/program is sending more than one team to the PVI. Every team must have two total cleared chaperones that are only chaperoning that one team. For example, if your school/program is sending two teams to the PVI, you must have 4 cleared chaperones.
Please reach out ASAP if you have any questions.
Cleared chaperones as of April 11th @ 1:45pm:
| First Name | Last Name |
| Tucker | Ahlers |
| Janmeet | Anant |
| Nolan | Benoit |
| Elizabeth | Blackwell-Moore |
| Antoine | Campeau-Peloquin |
| Pramod | Chakravarthy |
| Matthew | Chin |
| Joanne | Cortes |
| Catherine | Coyne |
| Karina | Cruz |
| Nixi | Cura |
| Thomas | Dougan |
| Jennifer | Dudgeon |
| Julia | Fay |
| Simon | Feeman |
| Alessandro | Ferrari Carrubba |
| Devon | Huang |
| Duncan | Irschick |
| Dan | Kaplan |
| Daniel | Kinney |
| Solange | Lavanchy |
| Page | Lennig |
| Elizabeth | Levine |
| David | Levy |
| Greg | Lewis |
| Alex | Luk |
| John | McCrory |
| Anthony | Nunez |
| Frederic | Perivier |
| James | Pistrang |
| Terry | Plotkin |
| Rohith | Rao |
| John | Rice |
| Sophie | Roy |
| Josh | Seamon-Ingalls |
| Sharon | Shen |
| Noel | Sierra |
| Michele | Skillas |
| Todd | Stevens |
| Doug | Tahirali |
| Ambra | Teague |
| Jason | Thompson |
| Jason | Weinstein |
| Theodore | Wissink |
| Justin | Yu |
For an event this size, parking needs to be efficient, and it’s not possible for everyone (or even anyone) to park right next to their team’s field. We all need to cooperate on this. Please recognize the goodwill and the efforts of the volunteers who are working hard to make parking for PVI run smoothly, and please follow their requests and directions. We know you might be running a little late and you just want to get to the field to watch your player. We get it. In the spirit of ultimate, please be respectful of the parking coordinators and your fellow parkers, arrive early, and set a good example for your players.